| Features  | Applications  | 
| Low Insertion Loss  | Fiber Laser  | 
| High Isolation  | Instrumentation  | 
| High Power Handling  | Fiber Amplifier  | 
| High Return Loss  | Lab Research  | 
| High Extinction Ratio  |   | 
Performance Specifications      
| Parameters  | Unit  | Values  | 
| Center Wavelength (λc)  | nm  | 850  | 
| Operating Wavelength Range  | nm  | ±10  | 
| Min. Extinction Ratio (only for B Type)  | dB  | 20  | 
| Min. Extinction Ratio (only for F Type)  | dB  | 22 | 
| Typ. Peak Isolation  | dB  | 30-35  | 
| Min. Isolation at 23℃  | dB  | 23  | 
| Typ. Insertion Loss at 23℃  | dB  | 0.8  | 
| Max. Insertion Loss at 23℃  | dB  | 1.2  | 
| Min. Return Loss (input/output)  | dB  | 50/50  | 
| Max. Optical Power (CW)  | mW  | 300 or specify  | 
| Max. Tensile Load  | N  | 5 | 
| Fiber Type  |   | PM Panda Fiber  | 
| Operating Temperature  | ℃  | '0 to +60  | 
| Storage Temperature  | ℃  | '-20 to+75 | 
*Above specifications are for device without connector.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower and ER will be 2dB lower. 
*The PM fiber and connector key are aligned to the slow axis.
Size

 Ordering Information 
|   | 
| HPMI-①①-②-③③-④④-⑤ | 
| ①①: Wavelength  | ③③: Connector Type on Port 1 & 2  | ④④: Fiber Jacket on Port 1 & 2 | 
|  85 - 850nm |  1 - FC/UPC  | B - 250um Bare Fiber | 
|  SS - Specify |  2 - FC/APC  | L - 900um Loose Tube  | 
|   | 3 - SC/UPC |  C - 3mm Loose Cable  | 
| ②: Package Type |  4 - SC/APC |  S - Specify | 
|  C1 - Type C1 |  N - None |   | 
|  C2 - Type C2  | S - Specify | ⑤: Fiber Length | 
|   |   |  1 - 1.0m  | 
| ④: Axis Alignment |   |  S - Specify  | 
| F - Fast Axis Blocked |   |   | 
|  B - Both Axis Working  |   |   | 
 
 
Download product datasheet