| CWDM Filter | |
| Features | Applications |
|
|
| Spec and Parameter |
| Parameter | Value | |
| Operating Wavelength (nm) | 1470 to 1610 | |
| Center Wavelength Accuracy (nm) | ¡À 0.5 | |
| Channel Spacing (GHz) | 20 | |
| Channel Passband (@-0.5dB bandwidth)(nm) | >15 | |
| Pass Channel Insertion Loss (dB) | < =0.6 | |
| Reflection Channel Insertion Loss (dB) | < =0.5 | |
| Channel Ripple (dB) | < 0.3 | |
| Isolation (dB) | Adjacent | >30 |
| Non-adjacent | >40 | |
| Insertion Loss Temperature Sensitivity (dB/¡ãC ) | <0.005 | |
| Wavelength Temperature Shifting (nm/ ¡ãC ) | <0.002 | |
| Polarization Dependent Loss (dB) | <0.10 | |
| Polarization Mode Dispersion (ps) | <0.1 | |
| Directivity (dB) | >50 | |
| Return Loss (dB) | >45 | |
| Power Handling (mW) | 300 | |
| Operating Temperature (¡ãC) | 0 ~+70 | |
| Storage Temperature (¡ãC) | -40 ~+85 | |
| Package Dimension (mm) | 5.5 x 53(L) | |
| Pictures | |
![]() |
| Information of Order to Provide | |||||
| CWDMF |
Configuration |
Wavelength | Fiber Type | Fiber Length | Connector |
| A=Add D=Drop |
47=1470nm 49=1490nm 51=1510nm 53=1530nm 55=1550nm 57=1570nm 59=1590nm 61=1610nm xx=others |
1=250um Bare fiber 2=900um X=others |
1=1.0m |
NE=None
FA=FC/APC FC=FC/PC SA=SC/APC SC=SC/PC ST=ST/PC LA=LC/APC LC=LC/PC XX=others |
|
| Home |
| Fiberer Global Tech Ltd. Copyright© e-mail:sales@Fiberer.com |
| professional optics communication equipment provider |
| provide optical fiber equipment | supply optics communication equipment |